<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlook Utilities &#187; Addins</title>
	<atom:link href="http://www.outlookutilities.com/content/category/addins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outlookutilities.com/content</link>
	<description>Outlook Utilities, Improving your Outlook</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ToneCheck, Outlook Addin</title>
		<link>http://www.outlookutilities.com/content/2010/07/28/tonecheck-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/07/28/tonecheck-outlook-addin/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=2020</guid>
		<description><![CDATA[Don&#8217;t Send the wrong message. 
Studies show e-mail messages are interpreted  incorrectly 50% of the time.
When was the last<a href="http://www.outlookutilities.com/content/2010/07/28/tonecheck-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Don&#8217;t Send the wrong message. </strong></p>
<p>Studies show e-mail messages are interpreted  incorrectly 50% of the time.</p>
<p>When was the last time you interpreted an e-mail the wrong way?  Or wondered what got a customer, friend, or colleague so upset – only to  discover it was your perceived tone?</p>
<p>Words are loaded emotional weapons.</p>
<p><strong>ToneCheck™</strong> ensures your tone is clearly communicated and  understood before you hit the SEND button. It evaluates words and  phrases for the intensity of 8 primary emotions, allowing you to make  corrections and adjust the overall tone before you send the wrong  message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/07/28/tonecheck-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Notes, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/04/30/email-notes-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/04/30/email-notes-outlook-addin/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=2008</guid>
		<description><![CDATA[
 Easiest way to add a note to Outlook… ONE BUTTON CLICK will create your Note and link it to<a href="http://www.outlookutilities.com/content/2010/04/30/email-notes-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> Easiest way to add a note to Outlook… ONE BUTTON CLICK will create your Note and link it to the current email.</li>
<li>No more lost notes at critical moments…retrieve, view and edit your notes directly from the email. You can view notes for an email simply by selecting the email and clicking on the View Note button on the toolbar.</li>
<li>EmailNotes is NON-DESTRUCTIVE…Your original email remains unchanged. It’s also convenient to have the email in the original format for legal reasons plus…</li>
<li>There is no chance of unintentionally sending your notes (which may contain confidential information)to anyone else. It is easy to Forward or Reply without sending your notes…because the notes are stored separately from the actual emails</li>
<li>Send your notes to others by using EmailNotes’ Forward/Reply with Notes buttons. Your notes will be attached as a text file so that even non-Outlook users can use them.</li>
<li>Use EmailNotes as part of your To-Do list. Your folders can show you which emails have notes attached to them.</li>
<li>Your notes are safe from data loss. EmailNotes saves your notes in your main Outlook data file… so that they are automatically backed up when you backup your Outlook data files.</li>
<li>Your notes are confidential. If you are using EmailNotes with Public Folders (Microsoft Exchange) then each user keeps his own notes on an email. Other users will not be able to view your notes.</li>
<li>Print your notes for use away from your Outlook. Notes can easily be printed at the click of a button (you can also print emails without the notes)</li>
<li>Notes remain linked to the email even if you file your email to a different folder. You don’t have to worry about manually moving your notes each time you file an email out of the Inbox. Your note will remain linked to your email as long as it stays in Outlook. EmailNotes works on ALL folders in your Outlook.</li>
<li>Notes can be updated (or deleted) and you can easily track changes with date/time stamps. We use EmailNotes in our office daily and we know that notes need updating.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/04/30/email-notes-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Switch, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/04/30/signature-switch-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/04/30/signature-switch-outlook-addin/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[signature]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=2006</guid>
		<description><![CDATA[&#8220;Signature-Switch&#8221; is an Outlook add-on that improves  			Outlook&#8217;s use of HTML-based signatures in four ways.

Differentiates Between Internal &#38; External<a href="http://www.outlookutilities.com/content/2010/04/30/signature-switch-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Signature-Switch&#8221;</strong></em> is an Outlook add-on that improves  			Outlook&#8217;s use of HTML-based signatures in four ways.</p>
<ul>
<li><strong>Differentiates Between Internal &amp; External Email  				Messages:</strong> Automatically apply your fully branded HTML  				signature to emails leaving your company while applying a  				concise one or two line signature to internal emails &#8211; 				<a href="http://www.standss.com/signatureswitch/default_details.asp#internal_external" target="_blank"> click for details</a></li>
<li><strong>Automates Plain Text to HTML Conversion on Replies:</strong> Without our Signature-Switch add-on, Outlook cannot  				automatically insert a branded HTML signature into replies to  				plain-text messages. Signature-Switch automatically converts  				plain-text messages to HTML when replying, eliminating this  				annoying problem altogether &#8211; 				<a href="http://www.standss.com/signatureswitch/default_details.asp#plain_to_html" target="_blank"> click for details</a></li>
<li><strong>Enables &#8220;Embedded&#8221; Images to get around Image Blocking:</strong> Image-blocking on the receiving end of an email message means  				that your branding is not immediately displayed. Rather the  				recipient needs to &#8220;right click to download graphics&#8221; or take  				some similar action. Signature-Switch enables you to effectively  				&#8220;embed&#8221; your signature graphics in outgoing emails, bypassing  				image-blocking in most cases &#8211; 				<a href="http://www.standss.com/signatureswitch/default_details.asp#embedded_image" target="_blank"> click for details</a></li>
<li><strong>Eliminates Graphic Pixelation Caused by Microsoft Word:</strong> Signature-Switch overcomes the problem of the &#8220;pixelated&#8221;  				images that Microsoft Word creates &#8211; 				<a href="http://www.standss.com/signatureswitch/default_details.asp#pxelation" target="_blank">click   				for details</a>Signature-Switch is inexpensive and takes just minutes to set  				up. Once configured, your use of email signatures from within  				Outlook will be fully optimized. This is a <strong>must-have</strong> for  				Outlook users routinely using HTML email signatures to brand  				email.Note: <strong>Signature-Switch will be fully effective with email  				signatures created by you or by another vendor.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/04/30/signature-switch-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace for Outlook, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/03/15/myspace-for-outlook-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/03/15/myspace-for-outlook-outlook-addin/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social connector]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1983</guid>
		<description><![CDATA[
Built on top of the new Microsoft Outlook Social Connector.
MySpace for Outlook allows you to see your MySpace friend <a href="http://www.outlookutilities.com/content/2010/03/15/myspace-for-outlook-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Built on top of the new Microsoft Outlook Social Connector.</p>
<p><em>MySpace for Outlook</em> allows you to see your MySpace friend  status and activity updates right inside Outlook, without having to log  in to MySpace in a browser. <em>MySpace for Outlook</em> also creates a  new Contacts page with all of your MySpace friends. The activity updates  can be seen every time a friend&#8217;s email is selected, or when you open  the MySpace Contacts page and open a contact in Outlook. From the  MySpace Contacts page, you can email your MySpace friends directly from  Outlook. Email sent to their MySpace Mail address will show up in their  MySpace Mail account on MySpace. Hyperlinks in the activity updates  allow you to quickly jump to see the activities, such as posting a new  picture, recording a new video, recording a new song, or making a new  friend, all with a simple click.</p>
<p><strong>MySpace inside of Outlook:<br />
</strong></p>
<ul>
<li>Uses Microsoft&#8217;s Social Connector to add the &#8220;People Pane,&#8221;  which shows a profile picture and other MySpace info for each contact  who&#8217;s also a friend</li>
<li>Creates a special MySpace Contact List</li>
<li>Shows your friends&#8217; status updates and other Stream  activities</li>
<li>Provides one-click access to your friends&#8217; profiles</li>
<li>Enables you to easily email your friends</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/03/15/myspace-for-outlook-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony for Google Docs, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/03/10/harmony-for-google-docs-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/03/10/harmony-for-google-docs-outlook-addin/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1976</guid>
		<description><![CDATA[Harmony for Google Docs™ is a free sidebar for Microsoft® Outlook® that eliminates the need to use e-mail attachments. The<a href="http://www.outlookutilities.com/content/2010/03/10/harmony-for-google-docs-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Harmony for Google Docs<sup>™</sup> is a free sidebar for Microsoft<sup>®</sup> Outlook<sup>®</sup> that eliminates the need to use e-mail attachments. The beta release transforms Microsoft Outlook into a powerful collaboration console, with full-featured access to your Google documents. Locate, share, and work on Google documents quickly and easily, directly from your e-mail.</p>
<ul>
<li><strong>Drag files</strong> to the Harmony sidebar to upload and convert them to Google documents.</li>
<li><strong>Share Google documents automatically.</strong> Drag a Google document from the sidebar to create links in your e-mail messages and meeting requests. Harmony automatically shares the document with the recipients. You decide to give recipients read or write access. Recipients simply click the link in the message to open the document in their browser. They don’t need Harmony installed.</li>
<li><strong>Replace attachments with links.</strong> When you send an attachment, Harmony for Google Docs asks if you want to upload the attachment to Google Docs and send a link instead. Harmony makes sure that the recipients’ will have access to the new link.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/03/10/harmony-for-google-docs-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box.Net, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/02/22/box-net-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/02/22/box-net-outlook-addin/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[box.net]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1958</guid>
		<description><![CDATA[With Box.net integration, you can use it to easily send files directly from your Box.net account. A sharing link is placed into an email that you can edit and send normally.]]></description>
			<content:encoded><![CDATA[<p>With Box.net integration, you can use it to easily send files directly from your Box.net account. A sharing link is placed into an email that you can edit and send normally.</p>
<p>To use Outlook, right click on a file and select “Send with Outlook.” The client will open up and will contain a link to your file. Add recipients and edit the text of the message, then send it. This OpenBox action also works with Mozilla Thunderbird and Mac Mail clients.</p>
<p>Note: Direct integration only via pro account</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/02/22/box-net-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Social Connector, Outlook Addin</title>
		<link>http://www.outlookutilities.com/content/2010/02/17/outlook-social-connector-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/02/17/outlook-social-connector-outlook-addin/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1951</guid>
		<description><![CDATA[The Outlook Social Connector allows you to synchronize your contact data right into Outlook and obtain information about your friends<a href="http://www.outlookutilities.com/content/2010/02/17/outlook-social-connector-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>The Outlook Social Connector allows you to synchronize your contact data right into Outlook and obtain information about your friends and colleagues. See status updates from various networks and recently posted files.</p>
<p>Easily track your communication history. Use the Outlook Social Connector to display a quick view of related Outlook content when you click on an email from a contact, such as recent e-mail conversations, meetings, and shared attachments.<br />
Developers can connect and feed social streams from line-of-business applications or integrate their solutions directly into Outlook. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/02/17/outlook-social-connector-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn for Outlook, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/02/17/linkedin-for-outlook-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/02/17/linkedin-for-outlook-outlook-addin/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1945</guid>
		<description><![CDATA[Your professional network within Microsoft Outlook.
Access Your Connections In Your Inbox
See the latest LinkedIn activity and profile photo from any<a href="http://www.outlookutilities.com/content/2010/02/17/linkedin-for-outlook-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Your professional network within Microsoft Outlook.</p>
<p><strong>Access Your Connections In Your Inbox</strong></p>
<p>See the latest LinkedIn activity and profile photo from any connection that sends you an e-mail.</p>
<p><strong>E-mail Your Connections Directly</strong></p>
<p>Just start typing a name and let the LinkedIn Outlook Connector fill in the rest.</p>
<p><strong>Keep Building Your Network</strong></p>
<p>Instantly send an invitation to connect from any Outlook e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/02/17/linkedin-for-outlook-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogbugz, Outlook plugin</title>
		<link>http://www.outlookutilities.com/content/2010/02/10/fogbugz-outlook-plugin/</link>
		<comments>http://www.outlookutilities.com/content/2010/02/10/fogbugz-outlook-plugin/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fogbugz]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1935</guid>
		<description><![CDATA[A plugin for MS Outlook that adds a button to the Outlook toolbars. With this button a FogBugz case will<a href="http://www.outlookutilities.com/content/2010/02/10/fogbugz-outlook-plugin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>A plugin for MS Outlook that adds a button to the Outlook toolbars. With this button a FogBugz case will be created directly (by using the FogBugz API), and the case is then linked to the sender of the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/02/10/fogbugz-outlook-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripware, Outlook addin</title>
		<link>http://www.outlookutilities.com/content/2010/02/10/tripware-outlook-addin/</link>
		<comments>http://www.outlookutilities.com/content/2010/02/10/tripware-outlook-addin/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addins]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.outlookutilities.com/content/?p=1930</guid>
		<description><![CDATA[Plan from one tool.
Tripware is fully integrated into the Microsoft Outlook calendar. Plan you meetings and travel arrangements all in<a href="http://www.outlookutilities.com/content/2010/02/10/tripware-outlook-addin/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Plan from one tool.</p>
<p>Tripware is fully integrated into the Microsoft Outlook calendar. Plan you meetings and travel arrangements all in the same place. Simple 3 steps; type meeting subject, enter a location, click book trip.</p>
<p>Booking Window opens with your meeting info.<br />
Select the seats you want on your flight.<br />
Select hotels closest to your meeting.<br />
View hotel descriptions and pictures.<br />
Choose rental cars from economy to luxury.<br />
Your rewards numbers are linked &#038; credited.<br />
trip_itinerary</p>
<p>Your booked trip shows up in Outlook!<br />
Travel events &#038; times are auto populated.<br />
Includes driving directions &#038; weather.<br />
Email, print, change or cancel your trip.<br />
Receive travel alerts before &#038; during travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outlookutilities.com/content/2010/02/10/tripware-outlook-addin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
